C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

Contact ResultsManager.com
S C H E D U L E
Printable Schedule

Age Group Date Time Field Home # Home Team S Away # Away Team S
U10B A 2009-01-11 8:30 AM CFH-1 U10B1 Bushwallers FC 2 U10B2 CMF STARS 2
    2009-01-11 8:30 AM CFH-2 U10B3 Crofton Revolution 6 U10B4 FSC United 2
    2009-01-11 8:30 AM CFH-3 U10B5 SMFC United 0 U10B6 United Academy Barcelona 5
    2009-01-11 9:20 AM CFH-1 U10B2 CMF STARS 3 U10B4 FSC United 0
    2009-01-11 9:20 AM CFH-2 U10B6 United Academy Barcelona 3 U10B1 Bushwallers FC 0
    2009-01-11 9:20 AM CFH-3 U10B5 SMFC United 3 U10B3 Crofton Revolution 1
    2009-01-11 10:10 AM CFH-1 U10B1 Bushwallers FC 5 U10B3 Crofton Revolution 2
    2009-01-11 10:10 AM CFH-2 U10B4 FSC United 3 U10B5 SMFC United 1
    2009-01-11 10:10 AM CFH-3 U10B2 CMF STARS 1 U10B6 United Academy Barcelona 1
    2009-01-11 11:00 AM CFH-1 U10B5 SMFC United 1 U10B1 Bushwallers FC 5
    2009-01-11 11:00 AM CFH-2 U10B3 Crofton Revolution 0 U10B2 CMF STARS 2
    2009-01-11 11:00 AM CFH-3 U10B6 United Academy Barcelona 6 U10B4 FSC United 1
    2009-01-11 11:50 AM CFH-1 U10B4 FSC United 0 U10B1 Bushwallers FC 9
    2009-01-11 11:50 AM CFH-2 U10B3 Crofton Revolution 0 U10B6 United Academy Barcelona 2
    2009-01-11 11:50 AM CFH-3 U10B2 CMF STARS 4 U10B5 SMFC United 0
  t-Final 2009-01-11 1:05 PM CFH-1 U10B6 United Academy Barcelona 1 U10B2 CMF STARS 2
U10G A 2009-01-10 7:30 AM CFH-2 U10G1 Baltimore Bays 2 U10G2 Bethesda Academy Black 1
    2009-01-10 7:30 AM CFH-3 U10G3 Bethesda Academy Blue 5 U10G4 Bethesda Academy Green 2
    2009-01-10 7:30 AM CFH-4 U10G5 Bethesda Academy White 0 U10G6 DCFA Santos 1
    2009-01-10 8:20 AM CFH-2 U10G7 SMFC Fire 0 U10G1 Baltimore Bays 1
    2009-01-10 8:20 AM CFH-3 U10G2 Bethesda Academy Black 1 U10G3 Bethesda Academy Blue 3
    2009-01-10 8:20 AM CFH-4 U10G4 Bethesda Academy Green 2 U10G5 Bethesda Academy White 2
    2009-01-10 9:10 AM CFH-2 U10G6 DCFA Santos 3 U10G7 SMFC Fire 0
    2009-01-10 9:10 AM CFH-3 U10G1 Baltimore Bays 4 U10G4 Bethesda Academy Green 2
    2009-01-10 9:10 AM CFH-4 U10G5 Bethesda Academy White 1 U10G3 Bethesda Academy Blue 4
    2009-01-10 10:00 AM CFH-2 U10G2 Bethesda Academy Black 0 U10G6 DCFA Santos 4
    2009-01-10 10:00 AM CFH-3 U10G7 SMFC Fire 1 U10G5 Bethesda Academy White 2
    2009-01-10 10:00 AM CFH-4 U10G3 Bethesda Academy Blue 3 U10G1 Baltimore Bays 0
    2009-01-10 10:50 AM CFH-3 U10G7 SMFC Fire 5 U10G2 Bethesda Academy Black 0
    2009-01-10 10:50 AM CFH-4 U10G4 Bethesda Academy Green 0 U10G6 DCFA Santos 2
  Quarter A 2009-01-10 11:40 AM CFH-3 U10G1 Baltimore Bays 4 U10G4 Bethesda Academy Green 3
  Quarter B 2009-01-10 11:40 AM CFH-4 U10G5 Bethesda Academy White 2 U10G7 SMFC Fire 1
  Semi 1 2009-01-10 12:30 PM CFH-3 U10G3 Bethesda Academy Blue 2 U10G5 Bethesda Academy White 1
  Semi 2 2009-01-10 12:30 PM CFH-4 U10G1 Baltimore Bays 0 U10G6 DCFA Santos 3
  t-Final 2009-01-10 1:20 PM CFH-4 U10G6 DCFA Santos 3 U10G3 Bethesda Academy Blue 0
U11B A 2009-01-11 8:55 AM CFH-1 U11B1 Barza Campeones 3 U11B2 Freestate Boca Juniors 2
    2009-01-11 8:55 AM CFH-2 U11B3 Ginga FC 1 U11B4 Magic Santos Red 1
    2009-01-11 8:55 AM CFH-3 U11B5 Magic Santos White 4 U11B6 SMFC Rossoneri 1
    2009-01-11 9:45 AM CFH-1 U11B7 SSA Pachuca Dragons 0 U11B1 Barza Campeones 2
    2009-01-11 9:45 AM CFH-2 U11B2 Freestate Boca Juniors 1 U11B3 Ginga FC 4
    2009-01-11 9:45 AM CFH-3 U11B4 Magic Santos Red 2 U11B5 Magic Santos White 4
    2009-01-11 10:35 AM CFH-1 U11B6 SMFC Rossoneri 1 U11B7 SSA Pachuca Dragons 1
    2009-01-11 10:35 AM CFH-2 U11B1 Barza Campeones 4 U11B4 Magic Santos Red 0
    2009-01-11 10:35 AM CFH-3 U11B5 Magic Santos White 3 U11B3 Ginga FC 1
    2009-01-11 11:25 AM CFH-1 U11B2 Freestate Boca Juniors 1 U11B6 SMFC Rossoneri 1
    2009-01-11 11:25 AM CFH-2 U11B7 SSA Pachuca Dragons 0 U11B5 Magic Santos White 2
    2009-01-11 11:25 AM CFH-3 U11B3 Ginga FC 2 U11B1 Barza Campeones 1
    2009-01-11 12:15 PM CFH-1 U11B7 SSA Pachuca Dragons 5 U11B2 Freestate Boca Juniors 0
    2009-01-11 12:15 PM CFH-2 U11B4 Magic Santos Red 0 U11B6 SMFC Rossoneri 1
  Quarter A 2009-01-11 1:30 PM CFH-1 U11B3 Ginga FC 0 U11B4 Magic Santos Red 2
  Quarter B 2009-01-11 1:30 PM CFH-2 U11B6 SMFC Rossoneri 0 U11B7 SSA Pachuca Dragons 1
  Semi 1 2009-01-11 2:20 PM CFH-1 U11B5 Magic Santos White 7 U11B7 SSA Pachuca Dragons 1
  Semi 2 2009-01-11 2:20 PM CFH-2 U11B1 Barza Campeones 3 U11B4 Magic Santos Red 0
  t-Final 2009-01-11 3:10 PM CFH-1 U11B5 Magic Santos White 2 U11B1 Barza Campeones 5
U11G A 2009-01-10 12:50 PM CC-1 U11G1 Bethesda Freedom 97/98 1 U11G2 DCFA Explosao 3
    2009-01-10 12:50 PM CC-2 U11G3 Ginga FC 2 U11G4 Magic Santos 5
    2009-01-10 1:15 PM CC-2 U11G5 SMFC Smash 11 U11G6 CSA Swarm Black 1
    2009-01-10 1:40 PM CC-2 U11G2 DCFA Explosao 0 U11G4 Magic Santos 3
    2009-01-10 2:05 PM CC-1 U11G5 SMFC Smash 7 U11G3 Ginga FC 2
    2009-01-10 2:05 PM CC-2 U11G6 CSA Swarm Black 3 U11G1 Bethesda Freedom 97/98 2
    2009-01-10 2:55 PM CC-1 U11G2 DCFA Explosao 1 U11G6 CSA Swarm Black 0
    2009-01-10 3:20 PM CC-1 U11G1 Bethesda Freedom 97/98 1 U11G3 Ginga FC 4
    2009-01-10 3:20 PM CC-2 U11G4 Magic Santos 1 U11G5 SMFC Smash 0
    2009-01-10 4:10 PM CC-1 U11G5 SMFC Smash 9 U11G1 Bethesda Freedom 97/98 1
    2009-01-10 4:10 PM CC-2 U11G3 Ginga FC 5 U11G2 DCFA Explosao 0
    2009-01-10 4:35 PM CC-2 U11G6 CSA Swarm Black 1 U11G4 Magic Santos 4
    2009-01-10 5:00 PM CC-2 U11G3 Ginga FC 6 U11G6 CSA Swarm Black 3
    2009-01-10 5:50 PM CC-1 U11G4 Magic Santos 5 U11G1 Bethesda Freedom 97/98 0
    2009-01-10 5:50 PM CC-2 U11G2 DCFA Explosao 0 U11G5 SMFC Smash 6
  t-Final 2009-01-10 7:05 PM CC-1 U11G4 Magic Santos 1 U11G5 SMFC Smash 2
U12B A 2009-01-11 12:15 PM CFH-3 U12BA1 Magic Santos 1 U12BA2 MSC Magic 2
    2009-01-11 12:40 PM CFH-1 U12BA3 Crofton Vikings 2 U12BA4 Rockets 2
    2009-01-11 1:30 PM CFH-4 U12BA2 MSC Magic 6 U12BA3 Crofton Vikings 1
    2009-01-11 1:55 PM CFH-3 U12BA4 Rockets 0 U12BA1 Magic Santos 7
    2009-01-11 2:45 PM CFH-1 U12BA1 Magic Santos 4 U12BA3 Crofton Vikings 0
    2009-01-11 2:45 PM CFH-2 U12BA2 MSC Magic 6 U12BA4 Rockets 0
  B 2009-01-11 12:40 PM CFH-2 U12BB1 JB Soccer Academy 2 U12BB2 CMF STARS 1
    2009-01-11 12:40 PM CFH-3 U12BB3 Chesapeake - Regan 1 U12BB4 MSC Magic White 10
    2009-01-11 1:55 PM CFH-1 U12BB4 MSC Magic White 2 U12BB1 JB Soccer Academy 2
    2009-01-11 1:55 PM CFH-2 U12BB2 CMF STARS 9 U12BB3 Chesapeake - Regan 0
    2009-01-11 2:45 PM CFH-4 U12BB1 JB Soccer Academy 4 U12BB3 Chesapeake - Regan 1
    2009-01-11 3:10 PM CFH-2 U12BB2 CMF STARS 6 U12BB4 MSC Magic White 2
  Quarter A 2009-01-11 4:00 PM CFH-1 U12BA2 MSC Magic 3 U12BB3 Chesapeake - Regan 0
  Quarter B 2009-01-11 4:00 PM CFH-2 U12BB2 CMF STARS 4 U12BA3 Crofton Vikings 1
  Quarter C 2009-01-11 4:00 PM CFH-3 U12BB1 JB Soccer Academy 3 U12BA4 Rockets 1
  Quarter D 2009-01-11 4:00 PM CFH-4 U12BA1 Magic Santos 3 U12BB4 MSC Magic White 2
  Semi 1 2009-01-11 5:15 PM CFH-1 U12BA2 MSC Magic 6 U12BB2 CMF STARS 0
  Semi 2 2009-01-11 5:15 PM CFH-2 U12BB1 JB Soccer Academy 2 U12BA1 Magic Santos 1
  t-Final 2009-01-11 6:05 PM CFH-3 U12BA2 MSC Magic 5 U12BB1 JB Soccer Academy 1
U12G A 2009-01-10 8:15 AM CC-1 U12GA1 Arundel Magic Premier 2 U12GA2 CS United 3
    2009-01-10 8:15 AM CC-2 U12GA3 Ginga FC 0 U12GA4 SMFC Wolverines 96 2
    2009-01-10 9:05 AM CC-1 U12GA5 CMF STARS 0 U12GA1 Arundel Magic Premier 7
    2009-01-10 9:05 AM CC-2 U12GA2 CS United 2 U12GA3 Ginga FC 1
    2009-01-10 9:55 AM CC-1 U12GA4 SMFC Wolverines 96 7 U12GA5 CMF STARS 1
    2009-01-10 10:20 AM CC-1 U12GA1 Arundel Magic Premier 0 U12GA3 Ginga FC 3
    2009-01-10 11:10 AM CC-1 U12GA5 CMF STARS 0 U12GA2 CS United 5
    2009-01-10 11:10 AM CC-2 U12GA4 SMFC Wolverines 96 3 U12GA1 Arundel Magic Premier 0
    2009-01-10 12:00 PM CC-1 U12GA3 Ginga FC 1 U12GA5 CMF STARS 1
    2009-01-10 12:25 PM CC-1 U12GA2 CS United 3 U12GA4 SMFC Wolverines 96 3
  B 2009-01-10 8:40 AM CC-1 U12GB1 CSA Spirit Gold 2 U12GB2 DCFA Vasco 0
    2009-01-10 8:40 AM CC-2 U12GB3 SMU Rockets 1 U12GB4 Seneca Hornets 4
    2009-01-10 9:30 AM CC-1 U12GB6 Baltimore Storm 0 U12GB1 CSA Spirit Gold 2
    2009-01-10 9:30 AM CC-2 U12GB2 DCFA Vasco 2 U12GB4 Seneca Hornets 3
    2009-01-10 9:55 AM CC-2 U12GB5 Severna Park Misfits 1 U12GB3 SMU Rockets 3
    2009-01-10 10:20 AM CC-2 U12GB2 DCFA Vasco 2 U12GB6 Baltimore Storm 3
    2009-01-10 10:45 AM CC-1 U12GB4 Seneca Hornets 3 U12GB5 Severna Park Misfits 0
    2009-01-10 10:45 AM CC-2 U12GB1 CSA Spirit Gold 3 U12GB3 SMU Rockets 1
    2009-01-10 11:35 AM CC-1 U12GB5 Severna Park Misfits 1 U12GB1 CSA Spirit Gold 6
    2009-01-10 11:35 AM CC-2 U12GB6 Baltimore Storm 2 U12GB4 Seneca Hornets 3
    2009-01-10 12:00 PM CC-2 U12GB3 SMU Rockets 1 U12GB2 DCFA Vasco 2
    2009-01-10 12:25 PM CC-2 U12GB5 Severna Park Misfits 2 U12GB6 Baltimore Storm 0
  Semi 1 2009-01-10 1:15 PM CC-1 U12GA4 SMFC Wolverines 96 3 U12GB4 Seneca Hornets 0
  Semi 2 2009-01-10 1:40 PM CC-1 U12GB1 CSA Spirit Gold 0 U12GA2 CS United 1
  t-Final 2009-01-10 2:30 PM CC-2 U12GA4 SMFC Wolverines 96 2 U12GA2 CS United 4
U13B A 2009-01-11 12:40 PM CFH-4 U13BA1 Magic Santos Red 3 U13BA2 Olney Celtic 0
    2009-01-11 1:05 PM CFH-3 U13BA3 FSC Cosmos 1 U13BA4 DCFA Gremio 2
    2009-01-11 1:55 PM CFH-4 U13BA4 DCFA Gremio 0 U13BA1 Magic Santos Red 3
    2009-01-11 2:20 PM CFH-3 U13BA2 Olney Celtic 5 U13BA3 FSC Cosmos 2
    2009-01-11 3:10 PM CFH-3 U13BA1 Magic Santos Red 5 U13BA3 FSC Cosmos 2
    2009-01-11 3:10 PM CFH-4 U13BA2 Olney Celtic 2 U13BA4 DCFA Gremio 2
  B 2009-01-11 1:05 PM CFH-2 U13BB1 Magic Santos White 2 U13BB2 Olney BGC Rangers 1
    2009-01-11 1:30 PM CFH-3 U13BB3 United Academy Arsenal 2 U13BB4 AGP Frederick 0
    2009-01-11 2:20 PM CFH-4 U13BB4 AGP Frederick 2 U13BB1 Magic Santos White 2
    2009-01-11 2:45 PM CFH-3 U13BB2 Olney BGC Rangers 1 U13BB3 United Academy Arsenal 2
    2009-01-11 3:35 PM CFH-1 U13BB2 Olney BGC Rangers 2 U13BB4 AGP Frederick 1
    2009-01-11 3:35 PM CFH-2 U13BB1 Magic Santos White 1 U13BB3 United Academy Arsenal 2
  Quarter A 2009-01-11 4:25 PM CFH-1 U13BA1 Magic Santos Red 3 U13BB4 AGP Frederick 0
  Quarter B 2009-01-11 4:25 PM CFH-2 U13BB1 Magic Santos White 3 U13BA4 DCFA Gremio 1
  Quarter C 2009-01-11 4:25 PM CFH-3 U13BB3 United Academy Arsenal 4 U13BA3 FSC Cosmos 1
  Quarter D 2009-01-11 4:25 PM CFH-4 U13BA2 Olney Celtic 4 U13BB2 Olney BGC Rangers 1
  Semi 1 2009-01-11 5:15 PM CFH-3 U13BA1 Magic Santos Red 4 U13BB1 Magic Santos White 0
  Semi 2 2009-01-11 5:15 PM CFH-4 U13BB3 United Academy Arsenal 3 U13BA2 Olney Celtic 0
  t-Final 2009-01-11 6:05 PM CFH-4 U13BB3 United Academy Arsenal 2 U13BA1 Magic Santos Red 3
U13G A 2009-01-10 7:55 AM CFH-2 U13G1 DCFA Flamengo 7 U13G2 Cyclones 0
    2009-01-10 7:55 AM CFH-3 U13G3 Mustangs 2 U13G4 OBGC Cyclones White 0
    2009-01-10 7:55 AM CFH-4 U13G5 Freestate Fire 2 U13G6 Frederick Freedom 3
    2009-01-10 8:45 AM CFH-2 U13G7 SMFC Storm 1 U13G1 DCFA Flamengo 4
    2009-01-10 8:45 AM CFH-3 U13G2 Cyclones 0 U13G3 Mustangs 2
    2009-01-10 8:45 AM CFH-4 U13G4 OBGC Cyclones White 3 U13G5 Freestate Fire 0
    2009-01-10 9:35 AM CFH-2 U13G6 Frederick Freedom 4 U13G7 SMFC Storm 1
    2009-01-10 9:35 AM CFH-3 U13G1 DCFA Flamengo 1 U13G4 OBGC Cyclones White 1
    2009-01-10 9:35 AM CFH-4 U13G5 Freestate Fire 0 U13G3 Mustangs 2
    2009-01-10 10:25 AM CFH-2 U13G2 Cyclones 1 U13G6 Frederick Freedom 3
    2009-01-10 10:25 AM CFH-3 U13G7 SMFC Storm 4 U13G5 Freestate Fire 1
    2009-01-10 10:25 AM CFH-4 U13G3 Mustangs 0 U13G1 DCFA Flamengo 6
    2009-01-10 11:15 AM CFH-3 U13G7 SMFC Storm 1 U13G2 Cyclones 1
    2009-01-10 11:15 AM CFH-4 U13G4 OBGC Cyclones White 1 U13G6 Frederick Freedom 0
  Quarter A 2009-01-10 12:05 PM CFH-3 U13G3 Mustangs 3 U13G2 Cyclones 1
  Quarter B 2009-01-10 12:05 PM CFH-4 U13G4 OBGC Cyclones White 1 U13G7 SMFC Storm 0
  Semi 1 2009-01-10 12:55 PM CFH-3 U13G1 DCFA Flamengo 3 U13G4 OBGC Cyclones White 0
  Semi 2 2009-01-10 12:55 PM CFH-4 U13G3 Mustangs 2 U13G6 Frederick Freedom 1
  t-Final 2009-01-10 1:20 PM CFH-3 U13G1 DCFA Flamengo 2 U13G3 Mustangs 0
U14B A 2009-01-11 8:30 AM CFH-4 U14B1 AGP Frederick 0 U14B3 DCFA Sao Paulo 2
    2009-01-11 8:55 AM CFH-4 U14B5 SMFC 0 U14B4 Elite FC 4
    2009-01-11 9:35 AM CFH-4 U14B4 Elite FC 1 U14B1 AGP Frederick 1
    2009-01-11 9:55 AM CFH-4 U14B3 DCFA Sao Paulo 3 U14B5 SMFC 2
    2009-01-11 10:35 AM CFH-4 U14B5 SMFC 0 U14B1 AGP Frederick 5
    2009-01-11 11:00 AM CFH-4 U14B3 DCFA Sao Paulo 2 U14B4 Elite FC 2
  Semi 1 2009-01-11 11:50 AM CFH-4 U14B3 DCFA Sao Paulo 3 U14B5 SMFC 1
  Semi 2 2009-01-11 12:15 PM CFH-4 U14B4 Elite FC 4 U14B1 AGP Frederick 0
  t-Final 2009-01-11 1:05 PM CFH-4 U14B3 DCFA Sao Paulo 1 U14B4 Elite FC 2
U14G A 2009-01-10 2:30 PM CC-1 U14G1 Alliance 0 U14G2 BSC Magic Freedom 7
    2009-01-10 2:55 PM CC-2 U14G3 CMF STARS 1 U14G4 Shooting Stars 2
    2009-01-10 3:45 PM CC-1 U14G5 SMFC Wolverines 6 U14G1 Alliance 2
    2009-01-10 3:45 PM CC-2 U14G2 BSC Magic Freedom 3 U14G3 CMF STARS 2
    2009-01-10 4:35 PM CC-1 U14G4 Shooting Stars 2 U14G5 SMFC Wolverines 4
    2009-01-10 5:00 PM CC-1 U14G3 CMF STARS 2 U14G1 Alliance 5
    2009-01-10 6:15 PM CC-1 U14G5 SMFC Wolverines 2 U14G2 BSC Magic Freedom 2
    2009-01-10 6:15 PM CC-2 U14G4 Shooting Stars 1 U14G1 Alliance 2
    2009-01-10 7:05 PM CC-2 U14G3 CMF STARS 0 U14G5 SMFC Wolverines 6
    2009-01-10 7:30 PM CC-2 U14G2 BSC Magic Freedom 2 U14G4 Shooting Stars 1
  t-Final 2009-01-10 8:20 PM CC-2 U14G5 SMFC Wolverines 1 U14G2 BSC Magic Freedom 4
U16B A 2009-01-09 6:30 PM CFH-3 U16BA1 Magic Santos 2 U16BA2 Real Thunder White 0
    2009-01-09 6:55 PM CFH-3 U16BA3 DCFA Corinthians 1 U16BA4 SMFC 0
    2009-01-09 7:20 PM CFH-3 U16BA5 MD United Strikers 0 U16BA1 Magic Santos 2
    2009-01-09 7:45 PM CFH-3 U16BA2 Real Thunder White 0 U16BA3 DCFA Corinthians 0
    2009-01-09 8:10 PM CFH-3 U16BA4 SMFC 2 U16BA5 MD United Strikers 1
    2009-01-09 8:35 PM CFH-3 U16BA3 DCFA Corinthians 0 U16BA1 Magic Santos 2
    2009-01-09 9:00 PM CFH-3 U16BA5 MD United Strikers 1 U16BA2 Real Thunder White 1
    2009-01-09 9:25 PM CFH-3 U16BA1 Magic Santos 1 U16BA4 SMFC 3
    2009-01-09 9:50 PM CFH-3 U16BA3 DCFA Corinthians 4 U16BA5 MD United Strikers 0
    2009-01-09 10:15 PM CFH-3 U16BA2 Real Thunder White 1 U16BA4 SMFC 4
  B 2009-01-09 6:30 PM CFH-4 U16BB1 MSC Arsenal 6 U16BB2 CMF STARS 2
    2009-01-09 6:55 PM CFH-4 U16BB3 Ginga FC 2 U16BB4 Real Thunder Red 0
    2009-01-09 7:20 PM CFH-4 U16BB5 DCFA Cruzeiro 5 U16BB1 MSC Arsenal 3
    2009-01-09 7:45 PM CFH-4 U16BB2 CMF STARS 1 U16BB3 Ginga FC 4
    2009-01-09 8:10 PM CFH-4 U16BB4 Real Thunder Red 1 U16BB5 DCFA Cruzeiro 5
    2009-01-09 8:35 PM CFH-4 U16BB3 Ginga FC 4 U16BB1 MSC Arsenal 2
    2009-01-09 9:00 PM CFH-4 U16BB5 DCFA Cruzeiro 7 U16BB2 CMF STARS 2
    2009-01-09 9:25 PM CFH-4 U16BB1 MSC Arsenal 4 U16BB4 Real Thunder Red 2
    2009-01-09 9:50 PM CFH-4 U16BB3 Ginga FC 3 U16BB5 DCFA Cruzeiro 0
    2009-01-09 10:15 PM CFH-4 U16BB2 CMF STARS 3 U16BB4 Real Thunder Red 2
  t-Final 2009-01-09 10:40 PM CFH-3 U16BA4 SMFC 1 U16BB3 Ginga FC 3
U16G A 2009-01-09 6:30 PM CFH-1 U16GA1 CMF STARS 2 U16GA2 Alliance 0
    2009-01-09 6:55 PM CFH-1 U16GA3 Magic Santos Black 0 U16GA4 DCFA Inter 1
    2009-01-09 7:20 PM CFH-1 U16GA5 SMFC Courage 0 U16GA1 CMF STARS 2
    2009-01-09 7:45 PM CFH-1 U16GA2 Alliance 6 U16GA3 Magic Santos Black 0
    2009-01-09 8:10 PM CFH-1 U16GA4 DCFA Inter 2 U16GA5 SMFC Courage 2
    2009-01-09 8:35 PM CFH-1 U16GA3 Magic Santos Black 1 U16GA1 CMF STARS 1
    2009-01-09 9:00 PM CFH-1 U16GA5 SMFC Courage 0 U16GA2 Alliance 3
    2009-01-09 9:25 PM CFH-1 U16GA1 CMF STARS 2 U16GA4 DCFA Inter 3
    2009-01-09 9:50 PM CFH-1 U16GA3 Magic Santos Black 1 U16GA5 SMFC Courage 4
    2009-01-09 10:15 PM CFH-1 U16GA2 Alliance 2 U16GA4 DCFA Inter 2
  B 2009-01-09 6:30 PM CFH-2 U16GB1 Storm 0 U16GB2 DCFA Fuego 7
    2009-01-09 6:55 PM CFH-2 U16GB3 Alliance 92 White 0 U16GB4 SMFC Power 5
    2009-01-09 7:20 PM CFH-2 U16GB5 Magic Santos 4 U16GB1 Storm 1
    2009-01-09 7:45 PM CFH-2 U16GB2 DCFA Fuego 0 U16GB3 Alliance 92 White 1
    2009-01-09 8:10 PM CFH-2 U16GB4 SMFC Power 13 U16GB5 Magic Santos 0
    2009-01-09 8:35 PM CFH-2 U16GB3 Alliance 92 White 4 U16GB1 Storm 1
    2009-01-09 9:00 PM CFH-2 U16GB5 Magic Santos 1 U16GB2 DCFA Fuego 4
    2009-01-09 9:25 PM CFH-2 U16GB1 Storm 2 U16GB4 SMFC Power 8
    2009-01-09 9:50 PM CFH-2 U16GB3 Alliance 92 White 2 U16GB5 Magic Santos 0
    2009-01-09 10:15 PM CFH-2 U16GB2 DCFA Fuego 0 U16GB4 SMFC Power 2
  t-Final 2009-01-09 10:40 PM CFH-2 U16GA4 DCFA Inter 2 U16GB4 SMFC Power 3
U19B A 2009-01-11 3:35 PM CFH-3 U19BA1 CCSA Aztecs 1 U19BA2 DCFA Vitoria 6
    2009-01-11 4:50 PM CFH-1 U19BA3 36 Chambers 0 U19BA4 CMF STARS 3
    2009-01-11 4:50 PM CFH-2 U19BA5 MSC Ice White 3 U19BA1 CCSA Aztecs 0
    2009-01-11 5:40 PM CFH-1 U19BA2 DCFA Vitoria 8 U19BA3 36 Chambers 0
    2009-01-11 5:40 PM CFH-2 U19BA4 CMF STARS 1 U19BA5 MSC Ice White 5
    2009-01-11 6:30 PM CFH-3 U19BA1 CCSA Aztecs 2 U19BA3 36 Chambers 2
    2009-01-11 6:55 PM CFH-3 U19BA5 MSC Ice White 1 U19BA2 DCFA Vitoria 1
    2009-01-11 7:20 PM CFH-3 U19BA4 CMF STARS 2 U19BA1 CCSA Aztecs 4
    2009-01-11 7:45 PM CFH-3 U19BA3 36 Chambers 1 U19BA5 MSC Ice White 4
    2009-01-11 8:10 PM CFH-3 U19BA2 DCFA Vitoria 3 U19BA4 CMF STARS 0
  B 2009-01-11 3:35 PM CFH-4 U19BB1 Locomotives 0 U19BB2 SMFC 5
    2009-01-11 4:50 PM CFH-3 U19BB3 CCSC Warriors 0 U19BB4 MSC Ice Black 0
    2009-01-11 4:50 PM CFH-4 U19BB5 Magic Santos 3 U19BB1 Locomotives 0
    2009-01-11 5:40 PM CFH-3 U19BB2 SMFC 3 U19BB3 CCSC Warriors 3
    2009-01-11 5:40 PM CFH-4 U19BB4 MSC Ice Black 0 U19BB5 Magic Santos 4
    2009-01-11 6:30 PM CFH-4 U19BB1 Locomotives 1 U19BB3 CCSC Warriors 4
    2009-01-11 6:55 PM CFH-4 U19BB5 Magic Santos 2 U19BB2 SMFC 0
    2009-01-11 7:20 PM CFH-4 U19BB4 MSC Ice Black 4 U19BB1 Locomotives 0
    2009-01-11 7:45 PM CFH-4 U19BB3 CCSC Warriors 1 U19BB5 Magic Santos 1
    2009-01-11 8:10 PM CFH-4 U19BB2 SMFC 4 U19BB4 MSC Ice Black 0
  Semi 1 2009-01-11 8:35 PM CFH-3 U19BA2 DCFA Vitoria 3 U19BB2 SMFC 2
  Semi 2 2009-01-11 8:35 PM CFH-4 U19BB5 Magic Santos 2 U19BA5 MSC Ice White 1
  t-Final 2009-01-11 9:00 PM CFH-3 U19BA2 DCFA Vitoria 2 U19BB5 Magic Santos 3
U19G A 2009-01-10 5:25 PM CC-1 U19G1 CMF STARS 0 U19G2 DCFA Palmeiras 3
    2009-01-10 5:25 PM CC-2 U19G3 SMFC 2 U19G4 SMFC 90-91s Alliance 1
    2009-01-10 6:40 PM CC-1 U19G5 CSA Strikers 1 U19G1 CMF STARS 2
    2009-01-10 6:40 PM CC-2 U19G2 DCFA Palmeiras 2 U19G3 SMFC 2
    2009-01-10 7:30 PM CC-1 U19G4 SMFC 90-91s Alliance 4 U19G5 CSA Strikers 0
    2009-01-10 7:55 PM CC-1 U19G3 SMFC 3 U19G1 CMF STARS 1
    2009-01-10 8:20 PM CC-1 U19G5 CSA Strikers 0 U19G2 DCFA Palmeiras 2
    2009-01-10 8:45 PM CC-1 U19G4 SMFC 90-91s Alliance 7 U19G1 CMF STARS 1
    2009-01-10 9:15 PM CC-1 U19G2 DCFA Palmeiras 1 U19G4 SMFC 90-91s Alliance 1
    2009-01-10 9:15 PM CC-2 U19G3 SMFC 2 U19G5 CSA Strikers 0
  t-Final 2009-01-10 9:45 PM CC-1 U19G3 SMFC 3 U19G2 DCFA Palmeiras 1



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U10B A U10B6 United Academy Barcelona 4 0 1 17 2 15 13
    U10B2 CMF STARS 3 0 2 12 3 9 11
    U10B1 Bushwallers FC 3 1 1 21 8 13 10
    U10B3 Crofton Revolution 1 4 0 9 14 -5 3
    U10B5 SMFC United 1 4 0 5 18 -13 3
    U10B4 FSC United 1 4 0 6 25 -19 3
 
U10G A U10G3 Bethesda Academy Blue 4 0 0 15 4 11 12
    U10G6 DCFA Santos 4 0 0 10 0 10 12
    U10G1 Baltimore Bays 3 1 0 7 6 1 9
    U10G5 Bethesda Academy White 1 2 1 5 8 -3 4
    U10G7 SMFC Fire 1 3 0 6 6 0 3
    U10G4 Bethesda Academy Green 0 3 1 6 13 -7 1
    U10G2 Bethesda Academy Black 0 4 0 2 14 -12 0
 
U11B A U11B5 Magic Santos White 4 0 0 13 4 9 12
    U11B1 Barza Campeones 3 1 0 10 4 6 9
    U11B3 Ginga FC 2 1 1 8 6 2 7
    U11B6 SMFC Rossoneri 1 1 2 4 6 -2 5
    U11B7 SSA Pachuca Dragons 1 2 1 6 5 1 4
