C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U14B A 2020-02-14 4:00 PM 5 14BA1 AFA Athletico 3 14BA2 ALEXANDRIA 06B RED 2
    2020-02-14 4:50 PM 8 14BA3 Alianza 5 14BA4 Baltimore Celtic SC 3
    2020-02-15 1:40 PM 5 14BA1 AFA Athletico 12 14BA3 Alianza 0
    2020-02-15 1:40 PM 6 14BA2 ALEXANDRIA 06B RED 6 14BA4 Baltimore Celtic SC 3
    2020-02-16 7:00 AM 5 14BA1 AFA Athletico 6 14BA4 Baltimore Celtic SC 1
    2020-02-16 7:00 AM 6 14BA2 ALEXANDRIA 06B RED 1 14BA3 Alianza 3
  B 2020-02-14 4:00 PM 6 14BB1 Barbarian FC 3 14BB2 VFA 2
    2020-02-15 7:50 AM 8 14BB3 SPORTING DREAMERS 0 14BB4 Bayside FC 4
    2020-02-15 1:40 PM 7 14BB1 Barbarian FC 3 14BB3 SPORTING DREAMERS 2
    2020-02-15 1:40 PM 8 14BB2 VFA 1 14BB4 Bayside FC 5
    2020-02-16 7:00 AM 7 14BB1 Barbarian FC 2 14BB4 Bayside FC 4
    2020-02-16 7:50 AM 5 14BB2 VFA 3 14BB3 SPORTING DREAMERS 7
  C 2020-02-14 4:50 PM 10 14BC3 Futsal And Street Soccer 1 14BC4 Brazuca Futsal Academy 1
    2020-02-15 7:00 AM 8 14BC1 Brazil CT Samba Futsal White 5 14BC2 FC Monmouth Cobras 7
    2020-02-15 10:20 AM 7 14BC2 FC Monmouth Cobras 2 14BC4 Brazuca Futsal Academy 3
    2020-02-15 2:30 PM 5 14BC1 Brazil CT Samba Futsal White 0 14BC3 Futsal And Street Soccer 7
    2020-02-16 7:50 AM 6 14BC1 Brazil CT Samba Futsal White 3 14BC4 Brazuca Futsal Academy 6
    2020-02-16 7:50 AM 7 14BC2 FC Monmouth Cobras 6 14BC3 Futsal And Street Soccer 4
  D 2020-02-14 4:00 PM 8 14BD1 Brazuca Futsal Silverback 4 14BD2 Brazil CT Samba Futsal Blue 2
    2020-02-14 5:40 PM 8 14BD3 Bruno United FC 5 14BD4 EAGLES 0
    2020-02-15 2:30 PM 8 14BD2 Brazil CT Samba Futsal Blue 5 14BD4 EAGLES 0
    2020-02-15 7:30 PM 1 14BD1 Brazuca Futsal Silverback 4 14BD3 Bruno United FC 1
    2020-02-16 7:00 AM 8 14BD1 Brazuca Futsal Silverback 5 14BD4 EAGLES 0
    2020-02-16 7:00 AM 9 14BD2 Brazil CT Samba Futsal Blue 7 14BD3 Bruno United FC 4
  E 2020-02-14 4:00 PM 9 14BE1 Magic Santos Academy 3 14BE2 Match Fit 5
    2020-02-14 5:40 PM 9 14BE3 NEFA Malwee 5 14BE4 PTS 3
    2020-02-15 2:30 PM 9 14BE1 Magic Santos Academy 1 14BE3 NEFA Malwee 7
    2020-02-15 3:20 PM 9 14BE2 Match Fit 1 14BE4 PTS 0
    2020-02-16 8:40 AM 5 14BE1 Magic Santos Academy 2 14BE4 PTS 5
    2020-02-16 8:40 AM 6 14BE2 Match Fit 0 14BE3 NEFA Malwee 4
  F 2020-02-14 4:50 PM 5 14BF1 SAFIRA FUTSAL 4 14BF2 West AFA Elite 0
    2020-02-14 5:40 PM 10 14BF3 PFA 2 14BF4 Potomac Blue 3
    2020-02-15 7:00 AM 2 14BF1 SAFIRA FUTSAL 4 14BF3 PFA 2
    2020-02-15 3:20 PM 6 14BF2 West AFA Elite 1 14BF4 Potomac Blue 1
    2020-02-16 7:50 AM 8 14BF2 West AFA Elite 1 14BF3 PFA 3
    2020-02-16 8:40 AM 7 14BF1 SAFIRA FUTSAL 4 14BF4 Potomac Blue 2
  G 2020-02-14 4:50 PM 11 14BG3 Barcelona USA 1 14BG4 West Chester Futsal 5
    2020-02-14 4:50 PM 7 14BG1 FC Royale 2 14BG2 SJEB Rush FA 06 3
    2020-02-15 2:30 PM 7 14BG1 FC Royale 3 14BG3 Barcelona USA 6
    2020-02-15 4:10 PM 5 14BG2 SJEB Rush FA 06 0 14BG4 West Chester Futsal 4
    2020-02-16 7:00 AM 10 14BG2 SJEB Rush FA 06 3 14BG3 Barcelona USA 2
    2020-02-16 7:50 AM 9 14BG1 FC Royale 3 14BG4 West Chester Futsal 0
  Quarter A 2020-02-16 6:40 PM 1 14BA1 AFA Athletico 6 14BB4 Bayside FC 2
  Quarter B 2020-02-16 6:40 PM 2 14BC4 Brazuca Futsal Academy 3 14BD1 Brazuca Futsal Silverback 1
  Quarter C 2020-02-16 6:40 PM 3 14BE3 NEFA Malwee 2 14BF1 SAFIRA FUTSAL 4
  Quarter D 2020-02-16 6:40 PM 4 14BG4 West Chester Futsal 2 14BD2 Brazil CT Samba Futsal Blue 1
  Semi 1 2020-02-17 11:20 AM 3 14BA1 AFA Athletico 6 14BC4 Brazuca Futsal Academy 2
  Semi 2 2020-02-17 11:20 AM 4 14BF1 SAFIRA FUTSAL 3 14BG4 West Chester Futsal 1
  t-Final 2020-02-17 2:00 PM 6 14BA1 AFA Athletico 4 14BF1 SAFIRA FUTSAL 3



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U14B A 14BA1 AFA Athletico 3 0 0 21 3 18 9
    14BA3 Alianza 2 1 0 8 16 -8 6
    14BA2 ALEXANDRIA 06B RED 1 2 0 9 9 0 3
    14BA4 Baltimore Celtic SC 0 3 0 7 17 -10 0
 
  B 14BB4 Bayside FC 3 0 0 13 3 10 9
    14BB1 Barbarian FC 2 1 0 8 8 0 6
    14BB3 SPORTING DREAMERS 1 2 0 9 10 -1 3
    14BB2 VFA 0 3 0 6 15 -9 0
 
  C 14BC4 Brazuca Futsal Academy 2 0 1 10 6 4 7
    14BC2 FC Monmouth Cobras 2 1 0 15 12 3 6
    14BC3 Futsal And Street Soccer 1 1 1 12 7 5 4
    14BC1 Brazil CT Samba Futsal White 0 3 0 8 20 -12 0
 
  D 14BD1 Brazuca Futsal Silverback 3 0 0 13 3 10 9
    14BD2 Brazil CT Samba Futsal Blue 2 1 0 14 8 6 6
    14BD3 Bruno United FC 1 2 0 10 11 -1 3
    14BD4 EAGLES 0 3 0 0 15 -15 0
 
  E 14BE3 NEFA Malwee 3 0 0 16 4 12 9
    14BE2 Match Fit 2 1 0 6 7 -1 6
    14BE4 PTS 1 2 0 8 8 0 3
    14BE1 Magic Santos Academy 0 3 0 6 17 -11 0
 
  F 14BF1 SAFIRA FUTSAL 3 0 0 12 4 8 9
    14BF4 Potomac Blue 1 1 1 6 7 -1 4
    14BF3 PFA 1 2 0 7 8 -1 3
    14BF2 West AFA Elite 0 2 1 2 8 -6 1
 
  G 14BG4 West Chester Futsal 2 1 0 9 4 5 6
    14BG2 SJEB Rush FA 06 2 1 0 6 8 -2 6
    14BG1 FC Royale 1 2 0 8 9 -1 3
    14BG3 Barcelona USA 1 2 0 9 11 -2 3