Max goals for, goals against, and goal differential are +/- 7 each


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U19G A 2018-02-16 9:00 PM 8 19GA3 BRAZIL CT SAMBA 1999 GIRLS 4 19GA4 FC Copa Academy G 00 Black 3
    2018-02-16 9:50 PM 7 19GA1 Barbarians 5 19GA2 ACADEMIE St. LOUIS 1
    2018-02-17 10:10 PM 4 19GA2 ACADEMIE St. LOUIS 3 19GA4 FC Copa Academy G 00 Black 2
    2018-02-17 10:10 PM 5 19GA1 Barbarians 3 19GA3 BRAZIL CT SAMBA 1999 GIRLS 3
    2018-02-18 7:40 PM 4 19GA2 ACADEMIE St. LOUIS 1 19GA3 BRAZIL CT SAMBA 1999 GIRLS 4
    2018-02-18 7:40 PM 8 19GA1 Barbarians 2 19GA4 FC Copa Academy G 00 Black 3
  B 2018-02-16 9:50 PM 5 19GB1 Sporting Maryland FC 99/00 5 19GB2 SUSA Futsal Academy G00/01 3
    2018-02-16 9:50 PM 6 19GB3 MLU Magic 3 19GB4 Charles County Futsal Inferno 1
    2018-02-17 10:10 PM 3 19GB2 SUSA Futsal Academy G00/01 1 19GB4 Charles County Futsal Inferno 3
    2018-02-17 10:10 PM 9 19GB1 Sporting Maryland FC 99/00 3 19GB3 MLU Magic 2
    2018-02-18 7:40 PM 1 19GB2 SUSA Futsal Academy G00/01 4 19GB3 MLU Magic 4
    2018-02-18 7:40 PM 2 19GB1 Sporting Maryland FC 99/00 5 19GB4 Charles County Futsal Inferno 4
  t-Final 2018-02-19 2:30 PM 1 19GA3 BRAZIL CT SAMBA 1999 GIRLS 2 19GB1 Sporting Maryland FC 99/00 0



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U19G A 19GA3 BRAZIL CT SAMBA 1999 GIRLS 2 0 1 11 7 4 7
    19GA1 Barbarians 1 1 1 10 7 3 4
    19GA4 FC Copa Academy G 00 Black 1 2 0 8 9 -1 3
    19GA2 ACADEMIE St. LOUIS 1 2 0 5 11 -6 3
 
  B 19GB1 Sporting Maryland FC 99/00 3 0 0 13 9 4 9
    19GB3 MLU Magic 1 1 1 9 8 1 4
    19GB4 Charles County Futsal Inferno 1 2 0 8 9 -1 3
    19GB2 SUSA Futsal Academy G00/01 0 2 1 8 12 -4 1