* Wild Card team will play 2nd seed if 1st seed is from same group

Max goals for, goals against, and goal differential are +/- 7 each


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U19G A 2017-02-17 9:20 PM 3 19GA1 Barbarians 5 19GA2 CCF Inferno 1
    2017-02-18 7:10 AM 6 19GA3 FC Copa Futsal Academy G98/99 Black 6 19GA4 Stars FC Brazil 1998 3
    2017-02-18 9:20 PM 1 19GA2 CCF Inferno 6 19GA4 Stars FC Brazil 1998 4
    2017-02-18 9:20 PM 4 19GA1 Barbarians 2 19GA3 FC Copa Futsal Academy G98/99 Black 10
    2017-02-19 8:30 PM 5 19GA1 Barbarians 2 19GA4 Stars FC Brazil 1998 1
    2017-02-19 9:20 PM 3 19GA2 CCF Inferno 1 19GA3 FC Copa Futsal Academy G98/99 Black 7
    2017-02-19 9:20 PM 6 19GC1 BRAZIL CT SAMBA U18 GIRLS 1 19GC4 Sporting Maryland 98/99 2
  B 2017-02-17 9:20 PM 1 19GB1 FUTSAL AMERICA 1999 5 19GB2 FC Copa Futsal Academy G98/99 Red 0
    2017-02-18 7:10 AM 3 19GB3 ARSENAL 6 19GB4 Complete Moves 1
    2017-02-18 9:20 PM 3 19GB1 FUTSAL AMERICA 1999 3 19GB3 ARSENAL 3
    2017-02-18 9:20 PM 5 19GB2 FC Copa Futsal Academy G98/99 Red 5 19GB4 Complete Moves 6
    2017-02-19 10:10 PM 2 19GB1 FUTSAL AMERICA 1999 7 19GB4 Complete Moves 1
    2017-02-19 10:10 PM 4 19GB2 FC Copa Futsal Academy G98/99 Red 3 19GB3 ARSENAL 3
  C 2017-02-17 8:30 PM 5 19GC3 Rush Elite Futsal 0 19GC4 Sporting Maryland 98/99 8
    2017-02-17 9:20 PM 4 19GC1 BRAZIL CT SAMBA U18 GIRLS 2 19GC2 MLU Magic 4
    2017-02-18 10:10 PM 1 19GC2 MLU Magic 2 19GC4 Sporting Maryland 98/99 3
    2017-02-18 10:10 PM 4 19GC1 BRAZIL CT SAMBA U18 GIRLS 13 19GC3 Rush Elite Futsal 2
    2017-02-19 10:10 PM 3 19GC2 MLU Magic 6 19GC3 Rush Elite Futsal 3
  Semi 1 2017-02-20 10:30 AM 5 19GA3 FC Copa Futsal Academy G98/99 Black 5 19GC2 MLU Magic 3
  Semi 2 2017-02-20 11:20 AM 2 19GC4 Sporting Maryland 98/99 2 19GB1 FUTSAL AMERICA 1999 1
  t-Final 2017-02-20 3:00 PM 2 19GA3 FC Copa Futsal Academy G98/99 Black 10 19GC4 Sporting Maryland 98/99 5



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U19G A 19GA3 FC Copa Futsal Academy G98/99 Black 3 0 0 20 6 16 0
    19GA1 Barbarians 2 1 0 9 9 -2 0
    19GA4 Stars FC Brazil 1998 0 3 0 8 14 -6 0
    19GA2 CCF Inferno 1 2 0 8 16 -8 0
 
  B 19GB1 FUTSAL AMERICA 1999 2 0 1 15 4 11 0
    19GB3 ARSENAL 1 0 2 12 7 5 0
    19GB2 FC Copa Futsal Academy G98/99 Red 0 2 1 8 14 -6 0
    19GB4 Complete Moves 1 2 0 8 18 -10 0
 
  C 19GC4 Sporting Maryland 98/99 3 0 0 12 3 9 0
    19GC2 MLU Magic 2 1 0 12 8 4 0
    19GC1 BRAZIL CT SAMBA U18 GIRLS 1 2 0 10 8 4 0
    19GC3 Rush Elite Futsal 0 3 0 5 20 -17 0