* Wild Card team will play 2nd seed if 1st seed is from same group

Max goals for, goals against, and goal differential are +/- 7 each


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U14B A 2017-02-18 1:50 PM 3 14BA1 AFA Fabio U14 4 14BA3 FC Boston 2003 3
    2017-02-18 1:50 PM 5 14BA2 Barcelona USA BLUE 03 4 14BA4 FC Copa Futsal Academy B03 Black 3
    2017-02-19 12:10 PM 3 14BA1 AFA Fabio U14 10 14BA4 FC Copa Futsal Academy B03 Black 6
    2017-02-19 12:10 PM 5 14BA2 Barcelona USA BLUE 03 3 14BA3 FC Boston 2003 2
    2017-02-20 9:40 AM 1 14BA3 FC Boston 2003 5 14BA4 FC Copa Futsal Academy B03 Black 1
    2017-02-20 9:40 AM 4 14BA1 AFA Fabio U14 5 14BA2 Barcelona USA BLUE 03 3
  B 2017-02-18 1:00 PM 5 14BB2 NYSC Futal B03 10 14BB4 Rush Elite Futsal 2
    2017-02-18 2:40 PM 3 14BB1 FC Copa Futsal Academy B03 Black South 0 14BB3 PANNA STREET ELITE 2003 10
    2017-02-19 1:00 PM 3 14BB1 FC Copa Futsal Academy B03 Black South 10 14BB4 Rush Elite Futsal 2
    2017-02-19 1:00 PM 5 14BB2 NYSC Futal B03 2 14BB3 PANNA STREET ELITE 2003 7
    2017-02-20 9:40 AM 3 14BB1 FC Copa Futsal Academy B03 Black South 4 14BB2 NYSC Futal B03 9
    2017-02-20 9:40 AM 5 14BB3 PANNA STREET ELITE 2003 10 14BB4 Rush Elite Futsal 1
  t-Final 2017-02-20 2:00 PM 4 14BA1 AFA Fabio U14 4 14BB3 PANNA STREET ELITE 2003 3



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U14B A 14BA1 AFA Fabio U14 3 0 0 16 12 7 0
    14BA3 FC Boston 2003 1 2 0 10 8 2 0
    14BA2 Barcelona USA BLUE 03 2 1 0 10 10 0 0
    14BA4 FC Copa Futsal Academy B03 Black 0 3 0 10 16 -9 0
 
  B 14BB3 PANNA STREET ELITE 2003 3 0 0 21 3 19 0
    14BB2 NYSC Futal B03 2 1 0 16 13 7 0
    14BB1 FC Copa Futsal Academy B03 Black South 1 2 0 11 16 -5 0
    14BB4 Rush Elite Futsal 0 3 0 5 21 -21 0