* Wild Card team will play 2nd seed if 1st seed is from same group

Max goals for, goals against, and goal differential are +/- 7 each


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U12G A 2017-02-17 10:10 PM 4 12GA1 Bayside FC 2005 U12G NPL 5 12GA2 Coppa Rage 2005 5
    2017-02-18 8:50 AM 4 12GA3 DV ACADEMY 05 (F) 4 12GA4 NYSC Futsal G05 2
    2017-02-18 4:20 PM 4 12GA1 Bayside FC 2005 U12G NPL 1 12GA3 DV ACADEMY 05 (F) 7
    2017-02-18 5:10 PM 1 12GA2 Coppa Rage 2005 6 12GA4 NYSC Futsal G05 6
    2017-02-19 4:20 PM 1 12GA2 Coppa Rage 2005 3 12GA3 DV ACADEMY 05 (F) 5
    2017-02-19 4:20 PM 4 12GA1 Bayside FC 2005 U12G NPL 2 12GA4 NYSC Futsal G05 11
  B 2017-02-17 7:40 PM 1 12GB1 BRAZIL CT SAMBA U12 GIRLS 3 12GB2 FC Copa Futsal Academy G05 Black 1
    2017-02-18 8:00 AM 1 12GB3 FC Fury New York 05 2 12GB4 MYS 05G 0
    2017-02-18 6:00 PM 1 12GB2 FC Copa Futsal Academy G05 Black 7 12GB4 MYS 05G 4
    2017-02-18 6:00 PM 4 12GB1 BRAZIL CT SAMBA U12 GIRLS 0 12GB3 FC Fury New York 05 1
    2017-02-19 5:10 PM 1 12GB2 FC Copa Futsal Academy G05 Black 2 12GB3 FC Fury New York 05 6
    2017-02-19 5:10 PM 4 12GB1 BRAZIL CT SAMBA U12 GIRLS 1 12GB4 MYS 05G 2
  C 2017-02-17 7:40 PM 3 12GC1 LIFE 05 LIFE 5 12GC2 NJ Rush 05 Futsal Team - Morgan 2
    2017-02-18 8:50 AM 3 12GC3 Sole Futsal Academy 05 10 12GC4 Sporting Maryland 05 1
    2017-02-18 6:50 PM 1 12GC2 NJ Rush 05 Futsal Team - Morgan 5 12GC4 Sporting Maryland 05 6
    2017-02-18 6:50 PM 4 12GC1 LIFE 05 LIFE 2 12GC3 Sole Futsal Academy 05 6
    2017-02-19 6:00 PM 1 12GC2 NJ Rush 05 Futsal Team - Morgan 2 12GC3 Sole Futsal Academy 05 16
    2017-02-19 6:00 PM 4 12GC1 LIFE 05 LIFE 3 12GC4 Sporting Maryland 05 3
  Semi 1 2017-02-20 12:10 PM 6 12GC3 Sole Futsal Academy 05 8 12GA4 NYSC Futsal G05 1
  Semi 2 2017-02-20 12:10 PM 4 12GA3 DV ACADEMY 05 (F) 5 12GB3 FC Fury New York 05 3
  t-Final 2017-02-20 5:00 PM 4 12GC3 Sole Futsal Academy 05 6 12GA3 DV ACADEMY 05 (F) 1



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U12G A 12GA3 DV ACADEMY 05 (F) 3 0 0 16 6 10 0
    12GA4 NYSC Futsal G05 1 1 1 15 12 5 0
    12GA2 Coppa Rage 2005 0 1 2 14 16 -2 0
    12GA1 Bayside FC 2005 U12G NPL 0 2 1 8 19 -13 0
 
  B 12GB3 FC Fury New York 05 3 0 0 9 2 7 0
    12GB1 BRAZIL CT SAMBA U12 GIRLS 1 2 0 4 4 0 0
    12GB2 FC Copa Futsal Academy G05 Black 1 2 0 10 13 -3 0
    12GB4 MYS 05G 1 2 0 6 10 -4 0
 
  C 12GC3 Sole Futsal Academy 05 3 0 0 20 5 18 0
    12GC1 LIFE 05 LIFE 1 1 1 10 11 -1 0
    12GC4 Sporting Maryland 05 1 1 1 10 15 -6 0
    12GC2 NJ Rush 05 Futsal Team - Morgan 0 3 0 9 18 -11 0