* Wild Card team will play 2nd seed if 1st seed is from same group

Max goals for, goals against, and goal differential are +/- 7 each


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U10G A 2017-02-17 6:00 PM 8 10GA1 DCFA Nessa 5 10GA2 DTS FA Force 8
    2017-02-18 8:00 AM 8 10GA3 Leon U10 GIRLS 0 10GA4 SJEFA U10G 4
    2017-02-18 4:20 PM 6 10GA2 DTS FA Force 11 10GA4 SJEFA U10G 3
    2017-02-18 4:20 PM 8 10GA1 DCFA Nessa 5 10GA3 Leon U10 GIRLS 0
    2017-02-19 3:30 PM 8 10GA1 DCFA Nessa 1 10GA4 SJEFA U10G 3
    2017-02-19 4:20 PM 8 10GA2 DTS FA Force 9 10GA3 Leon U10 GIRLS 1
  B 2017-02-17 6:00 PM 6 10GB1 LVU 2007 Girls Futsal 5 10GB2 NJ Rush 07 Girls Blue 3
    2017-02-18 8:00 AM 6 10GB3 OUSC Hotshots 1 10GB4 Winslow Legacy 11
    2017-02-18 5:10 PM 6 10GB2 NJ Rush 07 Girls Blue 4 10GB4 Winslow Legacy 3
    2017-02-18 6:00 PM 8 10GB1 LVU 2007 Girls Futsal 19 10GB3 OUSC Hotshots 0
    2017-02-19 5:10 PM 8 10GB1 LVU 2007 Girls Futsal 6 10GB4 Winslow Legacy 2
    2017-02-19 6:00 PM 8 10GB2 NJ Rush 07 Girls Blue 7 10GB3 OUSC Hotshots 1
  C 2017-02-17 6:50 PM 8 10GC1 BRAZIL CT SAMBA U10 GIRLS 11 10GC2 NJ Rush 07 Girls White 3
    2017-02-18 8:50 AM 8 10GC3 Revolution Futsal 7 10GC4 Success Academy 5
    2017-02-18 5:10 PM 8 10GC1 BRAZIL CT SAMBA U10 GIRLS 7 10GC3 Revolution Futsal 1
    2017-02-18 6:00 PM 6 10GC2 NJ Rush 07 Girls White 6 10GC4 Success Academy 3
    2017-02-19 6:50 PM 8 10GC1 BRAZIL CT SAMBA U10 GIRLS 8 10GC4 Success Academy 0
    2017-02-19 7:40 PM 8 10GC2 NJ Rush 07 Girls White 6 10GC3 Revolution Futsal 5
  Semi 1 2017-02-20 9:40 AM 8 10GC1 BRAZIL CT SAMBA U10 GIRLS 7 10GB2 NJ Rush 07 Girls Blue 3
  Semi 2 2017-02-20 10:30 AM 8 10GA2 DTS FA Force 10 10GB1 LVU 2007 Girls Futsal 2
  t-Final 2017-02-20 3:00 PM 8 10GC1 BRAZIL CT SAMBA U10 GIRLS 1 10GA2 DTS FA Force 5



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U10G A 10GA2 DTS FA Force 3 0 0 21 9 17 0
    10GA1 DCFA Nessa 1 2 0 11 10 0 0
    10GA4 SJEFA U10G 2 1 0 10 8 -1 0
    10GA3 Leon U10 GIRLS 0 3 0 1 16 -16 0
 
  B 10GB1 LVU 2007 Girls Futsal 3 0 0 18 5 13 0
    10GB2 NJ Rush 07 Girls Blue 2 1 0 14 9 5 0
    10GB4 Winslow Legacy 1 2 0 12 11 2 0
    10GB3 OUSC Hotshots 0 3 0 2 21 -20 0
 
  C 10GC1 BRAZIL CT SAMBA U10 GIRLS 3 0 0 21 4 20 0
    10GC2 NJ Rush 07 Girls White 2 1 0 15 15 -3 0
    10GC3 Revolution Futsal 1 2 0 13 18 -5 0
    10GC4 Success Academy 0 3 0 8 20 -12 0