* Wild Card team will play 2nd seed if 1st seed is from same group


C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U19B A 2016-02-12 8:30 PM 6 19BA1 Unisamba Soccer Club 5 19BA2 AFA Select 4
    2016-02-13 12:50 PM 6 19BA3 NEW AMSTERDAM UNITED 5 19BA4 BARBARIAN FC 18B 12
    2016-02-13 9:10 PM 5 19BA1 Unisamba Soccer Club 10 19BA3 NEW AMSTERDAM UNITED 0
    2016-02-13 10:00 PM 5 19BA2 AFA Select 3 19BA4 BARBARIAN FC 18B 4
    2016-02-15 10:20 AM 6 19BA1 Unisamba Soccer Club 2 19BA4 BARBARIAN FC 18B 1
    2016-02-15 10:20 AM 7 19BA2 AFA Select 12 19BA3 NEW AMSTERDAM UNITED 4
  B 2016-02-12 8:30 PM 7 19BB1 CCSC Warriors 4 19BB2 JC Brazil 9
    2016-02-13 12:50 PM 7 19BB3 F.C. Black Knights 3 19BB4 DLSS 4
    2016-02-13 10:00 PM 6 19BB2 JC Brazil 4 19BB4 DLSS 6
    2016-02-13 10:00 PM 7 19BB1 CCSC Warriors 0 19BB3 F.C. Black Knights 9
    2016-02-15 11:10 AM 6 19BB1 CCSC Warriors 3 19BB4 DLSS 4
    2016-02-15 11:10 AM 7 19BB2 JC Brazil 3 19BB3 F.C. Black Knights 4
  t-Final 2016-02-15 5:00 PM 7 19BA1 Unisamba Soccer Club 4 19BB4 DLSS 0



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U19B A 19BA1 Unisamba Soccer Club 3 0 0 14 5 9 9
    19BA4 BARBARIAN FC 18B 2 1 0 12 10 7 6
    19BA2 AFA Select 1 2 0 14 13 5 3
    19BA3 NEW AMSTERDAM UNITED 0 3 0 9 21 -21 0
 
  B 19BB4 DLSS 3 0 0 14 10 4 9
    19BB3 F.C. Black Knights 2 1 0 14 7 7 6
    19BB2 JC Brazil 1 2 0 14 14 2 3
    19BB1 CCSC Warriors 0 3 0 7 18 -13 0