S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U15G A 2018-07-19 4:30 PM 3 15GA2 Lady Legends- ATTITUDE 0 15GA3 Rose City Futsal 03 Girls 0
    2018-07-20 10:00 AM 2 15GA1 GFS 03G Elite 6 15GA2 Lady Legends- ATTITUDE 1
    2018-07-20 10:50 AM 2 15GA3 Rose City Futsal 03 Girls 1 15GA4 Top Notch 03 Girls 8
    2018-07-21 9:40 AM 2 15GA2 Lady Legends- ATTITUDE 2 15GA4 Top Notch 03 Girls 5
    2018-07-21 9:40 AM 6 15GA1 GFS 03G Elite 7 15GA3 Rose City Futsal 03 Girls 3
    2018-07-21 7:00 PM 8 15GA1 GFS 03G Elite 1 15GA4 Top Notch 03 Girls 3
  t-Final 2018-07-22 11:30 AM 2 15GA4 Top Notch 03 Girls 7 15GA1 GFS 03G Elite 6



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U15G A 15GA1 GFS 03G Elite 0 0 0 0 0 0 0
    15GA2 Lady Legends- ATTITUDE 0 0 0 0 0 0 0
    15GA3 Rose City Futsal 03 Girls 0 0 0 0 0 0 0
    15GA4 Top Notch 03 Girls 0 0 0 0 0 0 0



Contact ResultsManager.com