S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U14G A 2018-07-19 5:20 PM 6 14GA1 ANTHEM 04G 4 14GA4 SD Show 3
    2018-07-20 10:00 AM 6 14GA3 Lady Legends 04 4 14GA4 SD Show 2
    2018-07-20 10:50 AM 6 14GA1 ANTHEM 04G 7 14GA2 GFS 04G Elite 2
    2018-07-21 11:20 AM 1 14GA2 GFS 04G Elite 0 14GA4 SD Show 4
    2018-07-21 11:20 AM 4 14GA1 ANTHEM 04G 4 14GA3 Lady Legends 04 3
    2018-07-22 10:30 AM 9 14GA2 GFS 04G Elite 0 14GA3 Lady Legends 04 5
  t-Final 2018-07-22 2:30 PM 2 14GA1 ANTHEM 04G 2 14GA3 Lady Legends 04 4



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U14G A 14GA1 ANTHEM 04G 0 0 0 0 0 0 0
    14GA2 GFS 04G Elite 0 0 0 0 0 0 0
    14GA3 Lady Legends 04 0 0 0 0 0 0 0
    14GA4 SD Show 0 0 0 0 0 0 0



Contact ResultsManager.com