C H O O S E    O P T I O N S

By Team
Team
Show Schedule Standings
By Division and Age Group
Division
Age Group
Show Schedule Standings

S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
U14B A 2018-07-20 11:40 AM 2 14BA3 LEGEND5 FUT5AL 04B 8 14BA4 FIFA Squad 1
    2018-07-20 12:30 PM 6 14BA1 Rose City Futsal 04 Boys 7 14BA2 LFC IAA Bay Area - 04B Red 4
    2018-07-21 3:00 PM 2 14BA2 LFC IAA Bay Area - 04B Red 12 14BA4 FIFA Squad 1
    2018-07-21 6:00 PM 5 14BA1 Rose City Futsal 04 Boys 1 14BA3 LEGEND5 FUT5AL 04B 5
    2018-07-22 8:00 AM 4 14BA1 Rose City Futsal 04 Boys 4 14BA4 FIFA Squad 2
    2018-07-22 8:00 AM 6 14BA2 LFC IAA Bay Area - 04B Red 2 14BA3 LEGEND5 FUT5AL 04B 3
  B 2018-07-20 11:40 AM 6 14BB1 DC Hyper 2004 5 14BB2 LFC IAA Bay Area - 04B White 4
    2018-07-20 12:30 PM 2 14BB3 SRU 04 8 14BB4 TECOS THUNDER 1
    2018-07-21 2:00 PM 2 14BB2 LFC IAA Bay Area - 04B White 7 14BB4 TECOS THUNDER 0
    2018-07-21 2:00 PM 6 14BB1 DC Hyper 2004 8 14BB3 SRU 04 4
    2018-07-22 8:50 AM 1 14BB2 LFC IAA Bay Area - 04B White 3 14BB3 SRU 04 4
    2018-07-22 8:50 AM 4 14BB1 DC Hyper 2004 10 14BB4 TECOS THUNDER 9
  t-Final 2018-07-22 3:30 PM 2 14BA3 LEGEND5 FUT5AL 04B 4 14BB1 DC Hyper 2004 3



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
U14B A 14BA1 Rose City Futsal 04 Boys 0 0 0 0 0 0 0
    14BA2 LFC IAA Bay Area - 04B Red 0 0 0 0 0 0 0
    14BA3 LEGEND5 FUT5AL 04B 0 0 0 0 0 0 0
    14BA4 FIFA Squad 0 0 0 0 0 0 0
 
  B 14BB1 DC Hyper 2004 0 0 0 0 0 0 0
    14BB2 LFC IAA Bay Area - 04B White 0 0 0 0 0 0 0
    14BB3 SRU 04 0 0 0 0 0 0 0
    14BB4 TECOS THUNDER 0 0 0 0 0 0 0