S C H E D U L E

Age Group Date Time Field Home # Home Team S Away # Away Team S
O35 A 2018-07-20 9:00 PM 1 O35A1 DI BUFALA SPORT CLUB 1 O35A2 Elite Futsal 2
    2018-07-20 9:00 PM 3 O35A3 LA SELECCION 8 O35A4 TOP NOTCH 6
    2018-07-21 1:00 PM 8 O35A1 DI BUFALA SPORT CLUB 5 O35A3 LA SELECCION 0
    2018-07-21 1:00 PM 9 O35A2 Elite Futsal 12 O35A4 TOP NOTCH 2
    2018-07-21 7:00 PM 3 O35A2 Elite Futsal 11 O35A3 LA SELECCION 2
    2018-07-21 7:00 PM 9 O35A1 DI BUFALA SPORT CLUB 5 O35A4 TOP NOTCH 3
  t-Final 2018-07-22 9:40 AM 8 O35A2 Elite Futsal 2 O35A1 DI BUFALA SPORT CLUB 4



S T A N D I N G S

Age Group Team # Team Name Wins Losses Ties GF GA GD Points
O35 A O35A1 DI BUFALA SPORT CLUB 0 0 0 0 0 0 0
    O35A2 Elite Futsal 0 0 0 0 0 0 0
    O35A3 LA SELECCION 0 0 0 0 0 0 0
    O35A4 TOP NOTCH 0 0 0 0 0 0 0



Contact ResultsManager.com